| Rank | Fleet | Class | SailNo | Club | HelmName | PY | MW1 | MW2 | MW3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | RS 200 | 387 | LSC | John Charles | 1053 | (0:23:47) | 0:24:54 | 0:23:43 | 4.0 | 2.0 |
| 2nd | Medium | SOLO 4 | 3959 | LSC | Cass Monk | 1153 | 0:23:28 | (0:26:01) | 0:24:46 | 5.0 | 3.0 |
| 3rd | Medium | LASER RADIAL | 1 | EYC | 1135 | 0:24:08 | (0:26:52) | 0:26:43 | 11.0 | 6.0 | |
| 4th | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1135 | (0:25:21) | 0:26:08 | 0:28:44 | 13.0 | 8.0 |
| 5th | Medium | TOPAZ UNO | 7008 | EYC | 1243 | 0:24:47 | 0:26:17 | (DNF) | 15.0 | 8.0 | |
| 6th | Medium | SOLO 4 | 3341 | LSC | Rodger Smith | 1153 | (0:26:53) | 0:27:33 | 0:28:05 | 16.0 | 10.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com